U.S. Medical School Rankings
School Name | State | City | Tuition In State | Tuition Out of State | Students Receiving Financial Aid | Average MCAT | Average GPA |
---|---|---|---|---|---|---|---|
University of Alabama School of Medicine | Alabama | Birmingham | $20,680.00 | $20,680.00 | N/A | 30.2 | 3.72 |
University of South Alabama College of Medicine | Alabama | Mobile | $12,254 | $24,508 | 90% | 29.1 | 3.7 |
University of Arizona College of Medicine | Arizona | Tucson | $27,624 | $45,466 | 90% | 30.68 | 3.65 |
Arizona College of Osteopathic Medicine of Midwestern University |
Arizona | Glendale | $42,517 | $42,517 | 26.4 | 3.43 | |
University of Arkansas for Medical Sciences College of Medicine | Arkansas | Little Rock | $17,980 | $35,960 | 92% | 29 | 3.71 |
Keck School of Medicine of the University of Southern California | California | Los Angeles | N/A | N/A | > 80 % | 32 | 3.6 |
Loma Linda University School of Medicine | California | Loma Linda | N/A | N/A | N/A | 31 | 3.78 |
Stanford University School of Medicine | California | Stanford | $45,018 | $46,593 | 92% | 34.4 | N/A |
University of California, Davis, School of Medicine | California | Sacramento | $0 | $12,245 | 92% | 30 | 3.64 |
University of California, Irvine, School of Medicine | California | Irvine | $33,670 | $45,915 | 92% | 31.8 | 3.7 |
University of California, Los Angeles David Geffen School of Medicine | California | Los Angeles | $28,162 | $40,407 | 97% | 34.2 | 3.77 |
University of California, San Diego School of Medicine | California | La Jolla | $28,345 | $40,590 | 89% | 33.3 | 3.73 |
University of California, San Francisco, School of Medicine | California | San Francisco | $28,005 | $40,250 | 90% | 34.5 | 3.8 |
Touro University – California Touro University College of Osteopathic Medicine |
California | Vallejo | $38,800 | $38,800 | 97% | 28.9 | 3.47 |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific |
California | St. Pomona | N/A | N/A | 92% | 27 | 3.52 |
University of Colorado School of Medicine | Colorado | East Aurora |
$26,485 | $51,311 | 96% | 32.7 | 3.72 |
Rocky Vista University College of Osteopathic Medicine | Colorado | Parker | $34,200 | $38,000 | N/A | 26.68 | 3.49 |
University of Connecticut School of Medicine | Connecticut | Farmington | $8,256 | $25,152 | 83% | 31.2 | 3.7 |
Yale University School of Medicine | Connecticut | New Haven | $43,850 | $47,560 | 88% | 35 | 3.78 |
George Washington University School of Medicine and Health Sciences | District Of Columbia | Washington | $47,269 | $47,269 | 90% | 30.6 | 3.6 |